Last updated on August 1st, 2021
There are 16 singly landlocked states of the US. Below is a list of these states followed by a list of 10 doubly landlocked states and a triply landlocked state in the country. At the end of the page is the map of the United States that will help you have a view of how the 50 states are placed with respect to each other.
List of Singly Landlocked States of the United States
Serial | State Name (Singly Landlocked) | Bordering State | Number of bordering states |
---|---|---|---|
1. | Arizona | Nevada, New Mexico, Utah, California, Colorado | 5 |
2. | Arkansas | Oklahoma, Tennessee, Texas, Louisiana, Mississippi, Missouri | 6 |
3. | Idaho | Utah, Washington, Wyoming, Montana, Nevada, Oregon | 6 |
4. | Kentucky | Tennessee, Virginia, West Virginia, Illinois, Indiana, Missouri, Ohio | 7 |
5. | Michigan | Ohio, Wisconsin, Illinois, Indiana, Minnesota (water border) | 5 |
6. | Minnesota | North Dakota, South Dakota, Wisconsin, Iowa, Michigan (water border) | 5 |
7. | Montana | South Dakota, Wyoming, Idaho, North Dakota | 4 |
8. | Nevada | Idaho, Oregon, Utah, Arizona, California | 5 |
9. | New Mexico | Oklahoma, Texas, Utah, Arizona, Colorado | 5 |
10. | North Dakota | South Dakota, Minnesota, Montana | 3 |
11. | Ohio | Michigan, Pennsylvania, West Virginia, Indiana, Kentucky | 5 |
12. | Oklahoma | Missouri, New Mexico, Texas, Arkansas, Colorado, Kansas | 6 |
13. | Pennsylvania | New York, Ohio, West Virginia, Delaware, Maryland, New Jersey | 6 |
14. | Tennessee | Mississippi, Missouri, North Carolina, Virginia, Alabama, Arkansas, Georgia, Kentucky | 8 |
15. | Vermont | New Hampshire, New York, Massachusetts | 3 |
16. | West Virginia | Pennsylvania, Virginia, Kentucky, Maryland, Ohio | 5 |
List of Doubly Landlocked States of the United States
Serial | State Name (Doubly Landlocked) | Bordering State | Number of bordering states |
---|---|---|---|
1. | Colorado | New Mexico, Oklahoma, Utah, Wyoming, Arizona, Kansas, Nebraska | 7 |
2. | Kansas | Nebraska, Oklahoma, Colorado, Missouri | 4 |
3. | Illinois | Kentucky, Missouri, Wisconsin, Indiana, Iowa, Michigan | 6 |
4. | Indiana | Michigan, Ohio, Illinois, Kentucky | 4 |
5. | Iowa | Nebraska, South Dakota, Wisconsin, Illinois, Minnesota, Missouri | 6 |
6. | Missouri | Nebraska, Oklahoma, Tennessee, Arkansas, Illinois, Iowa, Kansas, Kentucky | 8 |
7. | South Dakota | Nebraska, North Dakota, Wyoming, Iowa, Minnesota, Montana | 6 |
8. | Utah | Nevada, New Mexico, Wyoming, Arizona, Colorado, Idaho | 6 |
9. | Wisconsin | Michigan, Minnesota, Illinois, Iowa | 4 |
10. | Wyoming | Nebraska, South Dakota, Utah, Colorado, Idaho, Montana | 6 |
The Only Triply Landlocked State of the United States is:
Nebraska
United States on the map