Last updated on January 25th, 2022
State rank by area | State | Total area (sq. mi) | Land area (sq. mi) | Water area (sq. mi) | Percent area, water |
---|---|---|---|---|---|
1. | Alaska | 665,384 | 570,641 | 94,743 | 14.2% |
2. | Texas | 268,596 | 261,232 | 7,365 | 3.4% |
3. | California | 163,696 | 155,779 | 7,916 | 4.8% |
4. | Montana | 147,040 | 145,546 | 1,494 | 1.0% |
5. | New Mexico | 121,590 | 121,298 | 292 | 0.2% |
6. | Arizona | 113,990 | 113,594 | 396 | 0.3% |
7. | Nevada | 110,572 | 109,781 | 791 | 0.7% |
8. | Colorado | 104,094 | 103,642 | 452 | 0.4% |
9. | Oregon | 98,379 | 95,988 | 2,391 | 2.4% |
10. | Wyoming | 97,813 | 97,093 | 720 | 0.7% |
11. | Michigan | 96,714 | 56,539 | 40,175 | 41.5% |
12. | Minnesota | 86,936 | 79,627 | 7,309 | 8.4% |
13. | Utah | 84,897 | 82,170 | 2,727 | 3.2% |
14. | Idaho | 83,569 | 82,643 | 926 | 1.1% |
15. | Kansas | 82,278 | 81,759 | 520 | 0.6% |
16. | Nebraska | 77,348 | 76,824 | 524 | 0.7% |
17. | South Dakota | 77,116 | 75,811 | 1,305 | 1.7% |
18. | Washington | 71,298 | 66,456 | 4,842 | 6.8% |
19. | North Dakota | 70,698 | 69,001 | 1,698 | 2.4% |
20. | Oklahoma | 69,899 | 68,595 | 1,304 | 1.9% |
21. | Missouri | 69,707 | 68,742 | 965 | 1.4% |
22. | Florida | 65,758 | 53,625 | 12,133 | 18.5% |
23. | Wisconsin | 65,496 | 54,158 | 11,339 | 17.3% |
24. | Georgia | 59,425 | 57,513 | 1,912 | 3.2% |
25. | Illinois | 57,914 | 55,519 | 2,395 | 4.1% |
26. | Iowa | 56,273 | 55,857 | 416 | 0.7% |
27. | New York | 54,555 | 47,126 | 7,429 | 13.6% |
28. | North Carolina | 53,819 | 48,618 | 5,201 | 9.7% |
29. | Arkansas | 53,179 | 52,035 | 1,143 | 2.1% |
30. | Alabama | 52,420 | 50,645 | 1,775 | 3.4% |
31. | Louisiana | 52,378 | 43,204 | 9,174 | 17.5% |
32. | Mississippi | 48,432 | 46,923 | 1,509 | 3.1% |
33. | Pennsylvania | 46,054 | 44,743 | 1,312 | 2.8% |
34. | Ohio | 44,826 | 40,861 | 3,965 | 8.8% |
35. | Virginia | 42,775 | 39,490 | 3,285 | 7.7% |
36. | Tennessee | 42,144 | 41,235 | 909 | 2.2% |
37. | Kentucky | 40,408 | 39,486 | 921 | 2.3% |
38. | Indiana | 36,420 | 35,826 | 593 | 1.6% |
39. | Maine | 35,380 | 30,843 | 4,537 | 12.8% |
40. | South Carolina | 32,020 | 30,061 | 1,960 | 6.1% |
41. | West Virginia | 24,230 | 24,038 | 192 | 0.8% |
42. | Maryland | 12,406 | 9,707 | 2,699 | 21.8% |
43. | Hawaii | 10,932 | 6,423 | 4,509 | 41.2% |
44. | Massachusetts | 10,554 | 7,800 | 2,754 | 26.1 % |
45. | Vermont | 9,616 | 9,217 | 400 | 4.2% |
46. | New Hampshire | 9,349 | 8,953 | 397 | 4.2% |
47. | New Jersey | 8,723 | 7,354 | 1,368 | 15.7% |
48. | Connecticut | 5,543 | 4,842 | 701 | 12.6% |
49. | Delaware | 2,489 | 1,949 | 540 | 21.7% |
50. | Rhode Island | 1,545 | 1,034 | 511 | 33.1% |
Data source | census.gov | ||||
Last updated | January 02, 2022 |
Further reading
Serial | Useful resources about 50 states | Related pages |
---|---|---|
1. | State Capital | The capital city of the state |
2. | State Size | The area of the state |
3. | Number of Counties | The number of counties for each state |
4. | Bordering States | List of bordering states of each state |
5. | Statehood | When each state was admitted into the Union |
6. | State elevation | Mean elevation, highest and lowest point of each state |
7. | State Flag | The picture for the state flag for each state |
8. | State Abbreviation | The two-letter abbreviation for each state |