Last updated on January 12th, 2022
The United States has 50 states. Below is the list of the states in the US. Every state is linked back to its respective page which contains further information about the state and some facts.
Alaska is the largest and Rhode Island is the smallest U.S. state by land mass.
Serial | State Name |
---|---|
1. | Alabama |
2. | Alaska |
3. | Arizona |
4. | Arkansas |
5. | California |
6. | Colorado |
7. | Connecticut |
8. | Delaware |
9. | Florida |
10. | Georgia |
11. | Hawaii |
12. | Idaho |
13. | Illinois |
14. | Indiana |
15. | Iowa |
16. | Kansas |
17. | Kentucky |
18. | Louisiana |
19. | Maine |
20. | Maryland |
21. | Massachusetts |
22. | Michigan |
23. | Minnesota |
24. | Mississippi |
25. | Missouri |
26. | Montana |
27. | Nebraska |
28. | Nevada |
29. | New Hampshire |
30. | New Jersey |
31. | New Mexico |
32. | New York |
33. | North Carolina |
34. | North Dakota |
35. | Ohio |
36. | Oklahoma |
37. | Oregon |
38. | Pennsylvania |
39. | Rhode Island |
40. | South Carolina |
41. | South Dakota |
42. | Tennessee |
43. | Texas |
44. | Utah |
45. | Vermont |
46. | Virginia |
47. | Washington |
48. | West Virginia |
49. | Wisconsin |
50. | Wyoming |
Further reading
Serial | Useful resources about 50 states | Related pages |
---|---|---|
1. | State Capital | The capital city of the state |
2. | State Size | The area of the state |
3. | Number of Counties | The number of counties for each state |
4. | Bordering States | List of bordering states of each state |
5. | Statehood | When each state was admitted into the Union |
6. | State elevation | Mean elevation, highest and lowest point of each state |
7. | State Flag | The picture for the state flag for each state |
8. | State Abbreviation | The two-letter abbreviation for each state |