Last updated on November 20th, 2025
United States postal abbreviations for states and territories.
Did you know? For the most part, these state abbreviations have stayed the same since 1963. One exception is Nebraska, which changed its abbreviation from NB to NE in 1967 to avoid confusion with the Canadian province New Brunswick.
Also included is a fact for each state. You can click on the abbreviation to explore facts and trivia about the state.
| Serial | State | USPS abbreviation | Traditional abbreviation |
|---|---|---|---|
| 1. | Alabama | AL | Ala. |
| 2. | Alaska | AK | Alaska |
| 3. | Arizona | AZ | Ariz. |
| 4. | Arkansas | AR | Ark. |
| 5. | California | CA | Calif. |
| 6. | Colorado | CO | Colo. |
| 7. | Connecticut | CT | Conn. |
| 8. | Delaware | DE | Del. |
| 9. | Florida | FL | Fla. |
| 10. | Georgia | GA | Ga. |
| 11. | Hawaii | HI | Hawaii |
| 12. | Idaho | ID | Idaho |
| 13. | Illinois | IL | Ill. |
| 14. | Indiana | IN | Ind. |
| 15. | Iowa | IA | Iowa |
| 16. | Kansas | KS | Kans. |
| 17. | Kentucky | KY | Ky. |
| 18. | Louisiana | LA | La. |
| 19. | Maine | ME | Maine |
| 20. | Maryland | MD | Md. |
| 21. | Massachusetts | MA | Mass. |
| 22. | Michigan | MI | Mich. |
| 23. | Minnesota | MN | Minn. |
| 24. | Mississippi | MS | Miss. |
| 25. | Missouri | MO | Mo. |
| 26. | Montana | MT | Mont. |
| 27. | Nebraska | NE | Neb. or Nebr. |
| 28. | Nevada | NV | Nev. |
| 29. | New Hampshire | NH | N.H. |
| 30. | New Jersey | NJ | N.J. |
| 31. | New Mexico | NM | N.Mex. |
| 32. | New York | NY | N.Y. |
| 33. | North Carolina | NC | N.C. |
| 34. | North Dakota | ND | N.Dak. |
| 35. | Ohio | OH | Ohio |
| 36. | Oklahoma | OK | Okla. |
| 37. | Oregon | OR | Ore. or Oreg. |
| 38. | Pennsylvania | PA | Pa. |
| 39. | Rhode Island | RI | R.I. |
| 40. | South Carolina | SC | S.C. |
| 41. | South Dakota | SD | S.Dak. |
| 42. | Tennessee | TN | Tenn. |
| 43. | Texas | TX | Tex. or Texas |
| 44. | Utah | UT | Utah |
| 45. | Vermont | VT | Vt. |
| 46. | Virginia | VA | Va. |
| 47. | Washington | WA | Wash. |
| 48. | West Virginia | WV | W.Va. |
| 49. | Wisconsin | WI | Wis. or Wisc. |
| 50. | Wyoming | WY | Wyo. |
| US Commonwealth and Territories | Postal Abbreviation | ||
| 1. | American Samoa | AS | |
| 2. | Federated States of Micronesia | FM | |
| 3. | Guam | GU | |
| 4. | Marshall Islands | MH | |
| 5. | Northern Mariana Islands | MP | |
| 6. | Palau | PW | |
| 7. | Puerto Rico | PR | |
| 8. | Virgin Islands | VI |
You may like!
| Serial | Useful resources about 50 states | Related pages |
|---|---|---|
| 1. | State Capital | The capital city of the state |
| 2. | State Size | The area of the state |
| 3. | Number of Counties | The number of counties for each state |
| 4. | Bordering States | List of bordering states of each state |
| 5. | Statehood | When each state was admitted into the Union |
| 6. | State elevation | Mean elevation, highest and lowest point of each state |
| 7. | State Flag | The picture for the state flag for each state |
| 8. | State Abbreviation | The two-letter abbreviation for each state |